Subprocessors
Last updated: July 26, 2026
About This List
To run Hylope we rely on a small number of other companies — to host the application, store your files, process payments, send email, and run the AI models you choose. These are our subprocessors. This page lists all of them.
We share your data with these companies only to the extent needed to provide the service you asked for. We do not sell your personal data, and we do not share it for advertising.
We keep this page current. Our Privacy Policy explains what we collect and why.
Where Your Files and Data Live
When you create a workspace you choose a region — the European Union, the United States, or Asia-Pacific. Your files, generated media, and workspace records are stored in that region, and not in the others. The columns below show where each provider holds your data for each choice of region.
| Provider | Purpose | EU workspace | US workspace | Asia-Pacific workspace | Terms |
|---|---|---|---|---|---|
| Cloudflare | File storage (R2), hosting, CDNThe routing metadata that records which region your workspace is in is always held in the EU. | Western Europe | Western North America | Asia-Pacific | View |
| Neon | Application database | European Union (Germany) | United States | Singapore | View |
| Wasabi | Encrypted backups | European Union (France) | United States | Singapore | View |
| Modal | Compute for some generations (does not store your files) | United States | United States | United States | View |
Platform Services
These providers handle sign-in, payments, email, support, and reliability. Unlike your file storage above, they run from a fixed location that is the same whichever region your workspace is in.
| Provider | Purpose | Where data is stored | Terms |
|---|---|---|---|
| Auth0 (Okta) | Sign-in and account security | European Union | View |
| Stripe | Payments and subscriptions | European Union (Stripe Payments Europe, Ireland); also processed in the US | View |
| Resend | Account and notification emails | United States | View |
| Crisp | Support chat | European Union (France) | View |
| Sentry | Error monitoring | European Union | View |
| Plausible | Cookieless website analytics (marketing site only — not used in the application) | European Union | View |
| Mux | Video hosting and playback | United States | View |
| Transloadit | Image and video processing | European Union (Germany) | View |
AI Model Providers
When you run a generation, your prompt and any files you attach are sent to the model provider behind the model you picked. Which provider receives your data therefore depends on which model you choose — if you never use a given model, that provider never receives anything from you.
Hylope never uses your prompts, uploads, or generations to train models. Each provider's own handling is governed by its terms, linked below.
We don't list a processing location for these providers, because it would not be accurate to. Generation requests go to global endpoints that route between datacentres per request, so unlike stored data — which lives in a region we can name — there is no single location to state. Where that processing happens outside Europe, see International Transfers in our privacy policy.
Most providers below contractually commit not to train on your content. The last two in the list reserve the right to use your inputs and outputs to improve their own models, with no opt-out.
| Provider | Models | Trains on your content | Commercial use | Terms |
|---|---|---|---|---|
| GoogleGemini API | Nano BananaOmni FlashGemini TTS | No | Yes | View |
| GoogleVertex AI | ImagenVeoLyria | No | Yes | View |
| OpenAI | ChatGPT Image | No | Yes | View |
| xAI | Grok ImagineGrok TTS | No | Yes | View |
| Alibaba Cloud | QwenZ-ImageWanHappyHorse | No | Yes | View |
| BytePlus | SeedreamSeedanceOmniHuman | No | Yes | View |
| Kuaishou | Kling | No | Yes | View |
| Luma | Ray | No | Yes | View |
| Lightricks | LTX | No | Yes | View |
| ElevenLabs | Eleven v3Flash | Noopted out | Yes | View |
| Recraft | Recraft | No | Yes | View |
| Ideogram | Ideogram | Noexcept flagged content | Yes | View |
| Reve | Reve | No | Yes | View |
| Pruna | Pruna | No | Yes | View |
| Topaz Labs | GigapixelBloomRecover | Nowithout your consent | Yes | View |
| Magnific | Magnific | No | Yes | View |
| fal | ClarityImage preprocessing | Nofal-hosted models | Yes | View |
| MicrosoftAzure AI Foundry | MAI Image | No | Yes | View |
| Krea | Krea | Not disclosedtheir terms don't address it | Yes | View |
| MiniMax | HailuoSpeechMusic | Yesto develop & improve; no opt-out | Yes | View |
| Black Forest Labs | FLUX | Yesinputs & outputs, no opt-out | Yes | View |
Changes to This List
We update this page when we add or remove a subprocessor. The date at the top reflects the most recent change.
If you have a question about a specific provider, contact us at privacy@hylope.com.